Limited Time Sale$4.79 cheaper than the new price!!
| Management number | 218768990 | Release Date | 2026/05/03 | List Price | $3.20 | Model Number | 218768990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification: 20W 12V G4 Halogen Bulb Voltage: 12V Power: 20W Lumen: 280lm Color: Clear Beam Angle: 360° Lamp Base: G4 Dimmable: Yes Color Temperature:2700K Warm White Lifespan: 2000 Hours Warranty: 1 Year Package included: 12 Packs 20W 12V G4 capsule bulbs Note: Please pay attention to keep the halogen bulb away from the oil.
| UPC | 190431041458 |
|---|---|
| Color | Soft White |
| Shape | Bulb |
| Voltage | 12 Volts |
| Wattage | 20.00 |
| Bulb Base | G4 |
| Beam Angle | 360 Degrees |
| Brand Name | AHEVO |
| Brightness | 280 Lumen |
| Efficiency | Energy Saving, 20 Watts |
| Light Type | Halogen |
| Style Name | Traditional |
| Unit Count | 12.0 Count |
| Light Color | Warm white |
| Manufacturer | AHEVO |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T3 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 280 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 20 Watts |
| Specification Met | CE, RoHS |
| Additional Features | Dimmable, G4 Halogen T3 20 Watt 280lm G4 Bi-Pin Bulb AC/DC12 Volt for Under Cabinet Puck Light, Chandeliers, Track Lighting,20W 12V Warm White 2700K (12 Pack), Instant On |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 280 Lumens |
| Light Source Wattage | 20 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 0.38"W x 1.19"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Chandeliers,Lamps |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 0.23 Years |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form