| Management number | 236998618 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 236998618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810074692342 |
|---|---|
| ASIN | B0CV2KMP8F |
| Size | 0.25 Fl Oz (Pack of 4) |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Eco Lips |
| Scent Name | Vanilla Bean, Sweet Orange |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 0.25 Fluid Ounces |
| Item Weight | 0.25 Ounces |
| Manufacturer | Eco Lips Inc. |
| Container Type | Pod |
| Item Type Name | 4-Pack (Lip Scrubs & Masks) |
| Number of Items | 4 |
| Product Benefits | Softening |
| Material Features | Certified Organic, Cruelty Free, Fragrance Free, Gluten Free, Natural |
| Active Ingredients | Sugar, Coconut Oil, Olive Oil, Jojoba Oil, Hyaluronic Acid, Upcycled Cloudberry Oil, Gotu Kola, & Argan Oil |
| Material Type Free | Fragrance Free, Gluten Free, Mineral Oil Free, Sodium Laureth Sulfate (SLES) Free, Fluoride Free, Chemical Free, Formaldehyde Free, Propylene Glycol Free, Corn Free, Petroleum Free, Silicone Free, Petrochemical Free, Soy Free, Artificial Color Free, Dye Free, Alcohol Free, Preservative Free |
| Additional Features | Natural Ingredients, Not Tested On Animals, Organic, Scented, Travel Size |
| Target Use Body Part | Face |
| Recommended Uses For Product | Rejuvenating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form